When that person is absent, production stops. Nexflow P2 puts every GRN, dispatch, and challan in one place — visible to the owner, always updated, always accurate. Low-stock alert on Telegram at 8AM every day.
Not a generic inventory app. Every feature exists because a MIDC factory needed it.
No IT team. No week-long setup. No disruption to production. No more being blind in your own factory.
Short, practical videos. Your storekeeper can rewatch anytime — no need to call anyone.
More videos coming — Settings, QR Scanner, Tally export.
₹8,333/month. Owner visibility on every rupee of stock. Never dependent on one person again.
| Feature | Lite ₹20,000 + ₹4,667/mo |
Pro ₹35,000 + ₹8,333/mo |
|---|---|---|
| Core Inventory | ||
| GRN — Goods Receipt Entry | ✓ | ✓ |
| Dispatch + Digital Challan | ✓ | ✓ |
| Number of materials | Up to 250 | Unlimited |
| Telegram low-stock alerts (8AM daily) | ✓ | ✓ |
| Monthly consumption + closing stock reports | ✓ | ✓ |
| Tally Prime + Zoho CSV export | ✓ | ✓ |
| Marathi language interface (मराठी) | ✓ | ✓ |
| Products module + Bill of Materials (BOM) | ✓ | ✓ |
| Access & Users | ||
| User accounts | 1 (Owner only) | Unlimited |
| Staff login (storekeeper, supervisor) | ✗ | ✓ |
| Pro-Only Features | ||
| QR Scanner (Android phone) | ✗ | ✓ |
| QR label printing (A4 grid for bins) | ✗ | ✓ |
| Support & Maintenance | ||
| WhatsApp support | Standard | Priority |
| AMC (Annual Maintenance) Year 1 | ✗ | ✓ |
| Priority feature updates | ✗ | ✓ |
| AI Copilot | ||
| AI Copilot (Marathi/Hindi chat) | ✗ | ✓ 50/day |
| Auto-email challan to client | ✗ | ✓ |
| Pricing | ||
| One-time setup fee | ₹20,000 | ₹35,000 |
| Annual subscription | ₹56,000/yr | ₹1,00,000/yr |
| Year 1 Total | ₹76,000 | ₹1,35,000 |
Same platform, same setup fee. No annual lock-in. Switch to annual any time — setup fee already paid, no extra charges.
See the live demo first. No signup, no payment required.